02-July-2019 | Listing of equity shares of Anand Rayons Ltd | Download
29-Aug-2019 | Intimation for Board Meeting - 04.09.2019 | Download
29-Aug-2019 | Closure of Trading Window | Download
29-Aug-2019 | Corporate Action-Board to consider Dividend | Download
04-Sep-2019 | Outcome of Board Meeting - 04.09.2019 | Download
04-Sep-2019 | Corporate Action-Board approves Dividend | Download
04-Sep-2019 | Fixes Book Closure For AGM | Download
04-Sep-2019 | Record Date For Payment Of Dividend - 23.09.2019 | Download
07-Sep-2019 | Intimation of Annual General Meeting - 30.09.2019 | Download
11-Sep-2019 | Reg. 34 (1) Annual Report | Download
30-Sep-2019 | Outcome of Annual General Meeting - 30.09.2019 | Download
02-Oct-2019 | Disclosure of Voting Results of 1st Annual General Meeting-30.09.2019 | Download
02-Oct-2019 | Postal Ballot-Scrutinizer's Report | Download
17-Oct-2019 | Compliance Certificate Under Reg. 40(9) of SEBI (LODR) Regulations, 2015 |Download
08-Nov-2019 | Intimation For Board Meeting - 14.11.2019 | Download
08-Nov-2019 | Closure of Trading Window | Download
14-Nov-2019 | Outcome Of Board Meeting Held On 14.11.2019 | Download
14-Nov-2019 | Financial Results for the half-year ended September 30, 2019 |Download
14-Nov-2019 | Stmt. of Deviation Or Variation Under Reg. 32 Of SEBI(LODR), 2015 | Download
14-Feb-2020 | Intimation of Board Meeting - 19.02.2020 | Download
19-Feb-2020 | Outcome of Board Meeting - 19.02.2020 | Download
04-Apr-2020 | Closure of Trading Window | Download
06-Dec-2020 | Notice of Annual General Meeting to be held on 30.12.2020 |download
07-Dec-2020 |book closure & e-voting for agm 30.12.2020
05-May-2021 | Outcome Of Board Meeting Held On 05.05.2021| download
14-Jun-2021 |intimation of bm to be held on 28.06.2021
28-Jun-2021 |outcome of board meeting dated 28.06.2021
30-Jun-2021 |intimation of board meeting on 03.07.2021
03-July-2021 |outcome of board meeting dated 03.07.2021
03-July-2021 |postal ballot notice dated 03.07.2021
07-Aug-2021 |postal ballot voting results & scrutinizers report_07.08.2021
10-Aug-2021 | intimation of board meeting on 16.08.2021
16-Aug-2021 |outcome of board meeting_16.08.2021
16-Aug-2021 |notice of 3rd annual general meeting to be held on 09.09.2021
09-Sep-2021 |outcome of 3rd agm held on 09.09.2021
10-Sep-2021 |scrutinizers report agm 2021
28-Oct-2021 |outcome of board meeting on 28.10.2021
19-Nov-2021 |related party transactions report 30.09.2021
27-Nov-2021 | intimation of bm on 01.12.2021
01-Dec-2021 | outcome of board meeting 01.12.2021
25-Dec-2021 | closure of trading window_31.12.2021
04-Feb-2022 | outcome of board meeting on 04.02.2022
09-Feb-2022 | intimation of bm on 15.02.2022
15-Feb-2022 | outcome of board meeting_15.02.2022
22-Mar-2022 | closure of trading window 31.03.2022
01-Apr-2022 | intimation of bm to be held on 07.04.2022
07-Apr-2022 | outcome of bm on 07.04.2022
07-Apr-2022 |postal ballot notice_07.04.2022
11-May-2022 |scrutinizer report_may 2022
11-May-2022 |intimation of bm on 20.05.2022
20-May-2022 |outcome of bm_20.05.2022
26-May-2022 |related party transactions report 31.03.2022
26-May-2022 |intimation of name change of secretarial auditor of the company
23-Jun-2022 |closure of trading window _30.06.2022
20-July-2022 |intimation of board meeting on 28.07.2022
28-July-2022 |outcome of bm held on 28.07.2022
23-Aug-2022 |intimation of bm on 31.08.2022
31-Aug-2022 |outcome of board meeting on 31.08.2022
31-Aug-2022 |book closure intimation for 4th agm of company
31-Aug-2022 |notice of 4th agm of company
22-Sep-2022 |closure of trading window_30.09.2022
30-Sep-2022 |intimation of adjourned 4th annual general meeting
06-Oct-2022 |outcome of 4th annual general meeting of company
07-Oct-2022 |voting results & scrutinizers report of 4th agm
17-Oct-2022 |intimation of board meeting to be held on 11.11.2022
11-Nov-2022 |outcome of bm held on 11.11.2022
23-Dec-2022 |closure of trading window _31.12.2022
20-Jan-2023 |intimation of board meeting on 06.02.2023
06-Feb-2023 |outcome of bm_06.02.2023
18-May-2023 |intimation of board meeting_29.05.2023
30-May-2023 |outcome of bm_29.05.2023
29-Jun-2023 |closure of trading window 30.06.2023
27-July-2023 |intimation of board meeting on 10.08.2023
10-Aug-2023 |outcome of board meeting held on 10.08.2023
16-Aug-2023 |intimation of bm on 24.08.2023
24-Aug-2023 |outcome of board meeting held on 24.08.2023
24-Aug-2023 |notice of 5th annual general meeting of company
21-Sep-2023 |outcome of 5th agm
22-Sep-2023 |scrutinizer report_5th agm
26-Sep-2023 |closure of trading window_30.09.2023
25-Oct-2023 |intimation of bm to be held on 02.11.2023
02-Nov-2023 |outcome of board meeting held on 02.11.2023
27-Dec-2023 |closure of trading window_31.12.2023
25-Jan-2024 |intimation of board meeting on 02.02.2024
02-Feb-2024 |outcome of board meeting on 02.02.2024
26-Mar-2024 |closure of trading window_31.03.2024
14-May-2024 |intimation of board meeting on 28.05.2024
23-May-2024 |intimation regarding death of mrs nila gandhi, belonging to promoter group
28-May-2024 |outcome of board meeting_28.05.2024
27-Jun-2024 |closure of trading window 30.06.2024
11-Jul-2024 |intimation of partnership_110724
25-Jul-2024 |intimation of board meeting_030824
05-Aug-2024 |notice of 6th agm of company
03-Aug-2024 |outcome of board meeting held on 03.08.2024
05-Aug-2024 |intimation of board meeting_12.08.2024
12-Aug-2024 |outcome of board meeting held on 12.08.2024
27-Aug-2024 |6th annual general meeting outcome
28-Aug-2024 |6th annual general meeting_voting results & scrutinizer report
10-Sep-2024 |resignation of hema mishra, non executive director of company
25-Sep-2024 |trading window closure 300924
19-Oct-2024 |intimation of bm on 28.10.2024
28-Oct-2024 |outcome of bm_28.10.2024
28-Oct-2024 |appointment of jigisha chorawala as additional non-executive director
10-Dec-2024 |intimation of bm on 14.12.2024
14-Dec-2024 |outcome of bm_14.12.2024
14-Dec-2024 |valuation report 14.12.2024
16-Dec-2024 |notice of egm to be held on 08.01.2025
08-Jan-2025 |outcome of egm on 08.01.2025
09-Jan-2025 |egm voting results and scrutinizer report
30-Jan-2025 intimation of bm on 07.02.2025
07-Feb-2025 outcome of bm held on 07.02.2025
19-Feb-2025 outcome of board meeting held on 19022025
22-Feb-2025 outcome of board meeting on 22022025
25-Mar-2025 closure of trading window 31.03.2025
12-May-2025 outcome of board meeting on 120525
17-May-2025 intimation of board meeting to be held on 26.05.2025
24-May-2025 outcome of board meeting held on 24.05.2025
26-May-2025 outcome of board meeting held on 26.05.25
09-June-2025 outcome of board meeting on 09.06.2025
23-June-2025 closure of trading window 30.06.2025
23-July-2025 outcome of board meeting on 230725
28-July-2025 resignation of paliwal & co. as secretarial auditor of company
29-July-2025 intimation of bm on 05.08.2025
04-Aug-2025 intimation of bm on 11.08.2025
05-Aug-2025 outcome of bm held on 05.08.2025
11-Aug-2025 outcome of board meeting held on 11.08.2025
11-Aug-2025 notice of 7th agm of company
04-Sep-2025 outcome of 7th agm of company
05-Sep-2025 voting results & scrutinizer report of 7th agm
24-Sep-2025 closure of trading window 30.09.2025
30-Oct-2025 intimation of bm on 10.11.2025
10-Nov-2025 outcome of bm_10112025
23-Dec-2025 closure of trading window_31.12.2025
17-Jan-2026 outcome of board meeting on 17.01.26
05-Feb-2026 outcome of bm 05-02-2026
23-Mar-2026 closure of trading window 31.03.26
4-May-2026 intimation of board meeting on 15.05.2026
5-May-2026 REVISED BM INTIMATION 310326